<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski Alpine Meadows &#187; Conditions</title>
	<atom:link href="http://blog.skialpine.com/category/snow-reports-and-mountain-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skialpine.com</link>
	<description>The Official Alpine Meadows Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tons o&#8217; Fun this February</title>
		<link>http://blog.skialpine.com/2012/02/04/tons-o-fun-this-february/</link>
		<comments>http://blog.skialpine.com/2012/02/04/tons-o-fun-this-february/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[On the Mountain]]></category>
		<category><![CDATA[alpine meadows]]></category>
		<category><![CDATA[apres ski]]></category>
		<category><![CDATA[ice bar]]></category>
		<category><![CDATA[rahlves banzai tour]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3264</guid>
		<description><![CDATA[The sun is shining and with top to bottom skiing and a killer line up of incredible events- Alpine Meadows is the place to be this February.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3274" href="http://blog.skialpine.com/2012/02/04/tons-o-fun-this-february/alpine-2/"><img class="alignleft size-medium wp-image-3274" title="alpine" src="http://blog.skialpine.com/wp-content/uploads/2012/02/alpine-300x160.jpg" alt="" width="300" height="160" /></a>The sun is shining and with top to bottom skiing and a killer line up of incredible events- Alpine Meadows is the place to be this February. Conditions at Alpine couldn’t be better- 2,200 acres open and <a href="http://www.skialpine.com/ski-terrain-park/park-report">13 terrain park features</a> in the Dance Floor and Tiegel Parks. Dance Floor is boasting two flat rails, trap rail and a hitching post. Can you say FUN?! Have fun and get the most bang for your buck with the <a href="http://www.skialpine.com/alpine-meadows-lift-ticket-rates/tahoe-super-4">Tahoe Super 4</a>, granting you access to Alpine Meadows for just $73 a day. We should also mention that you can ski/ride next door at Squaw Valley- conveniently connected by the <a href="http://www.skialpine.com/mountain-services/shuttle#squawalpine">Squaw/Alpine Express</a> that runs continuously every day.</p>
<p>Looking for some après action off the hill? We’ve got that. February 18<sup>th</sup> we’ll have an <a href="http://www.skialpine.com/lake-tahoe-events/02-18-2012/apres-ski-party-featuring-headphone-union">Après Ski Party</a> with Headphone Union playing old school funk mixed with classical rock from 2 to 5pm in The Alpine Bar. Better yet- grab a $5 Hurricane to celebrate Mardi Gras.</p>
<p>In its second year, The <a href="http://www.skialpine.com/lake-tahoe-events/02-04-2012/beaver-bowl-banzai">Rahlves Banzai Tour</a> will come back to Alpine on Thursday and Friday (Feb. 23rd &amp; 24th)! This electrifying event combines the competitive excitement of ski and boarder cross with the speed-thrill of a downhill. Watch as competitors show off their skills down Alpine’s notorious Beaver Bowl- known for its gnarly steeps and features.</p>
<p>Don&#8217;t miss the weekend of February 25th and 26th! The <a href="http://www.skialpine.com/lake-tahoe-events/02-11-2012/ice-bar-kickoff-party">Ice Bar Kick-off Party</a> will commence on Saturday at 12pm featuring live music from DJ Zeb Early on the Alpine Bandwagon, the ultimate stage setting propped up on an actual snow cat.</p>
<p>The slopes are looking good and so is our <a href="http://www.skialpine.com/lake-tahoe-events/">event calendar</a>. Now all you need to do is come check it out for yourself. We’ll see you out there!</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skialpine.com/2012/02/04/tons-o-fun-this-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blog.skialpine.com/wp-content/uploads/2012/02/Band-Wagon-2-High-Res-300x199.jpg' length ='21472'  type='image/jpg' />	</item>
		<item>
		<title>First major winter storm of 2012</title>
		<link>http://blog.skialpine.com/2012/01/21/first-major-winter-storm-of-2012/</link>
		<comments>http://blog.skialpine.com/2012/01/21/first-major-winter-storm-of-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:30:40 +0000</pubDate>
		<dc:creator>Jeremy Benson</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alpine meadows]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3250</guid>
		<description><![CDATA[It took a while to get started this year, but the first major winter storm of 2012 and this winter is bearing down upon Alpine Meadows as I write this. The beginning of this season certainly stands out in glaring contrast to last year&#8217;s epic early snows, but try as we might we can&#8217;t change [...]]]></description>
			<content:encoded><![CDATA[<p>It took a while to get started this year, but the first major winter storm of 2012 and this winter is bearing down upon Alpine Meadows as I write this.  The beginning of this season certainly stands out in glaring contrast to last year&#8217;s epic early snows, but try as we might we can&#8217;t change the weather and we have to play the hand we&#8217;re dealt.  I applaud the efforts of the snowmaking and grooming teams for fighting an ongoing battle against the sun, warmth, and lack of natural snow over the past month and half.  I think we can all agree that some skiing is better than no skiing, but there&#8217;s nothing better than the real thing which is why this storm is so exciting.  We&#8217;re finally getting that season-opener storm, sure its a little overdue, but better late than never&#8230;</p>
<p>Luckily, this storm is rolling in just the way we need it, starting warm and hopefully finishing cold, if the forecast is correct.  Since there is little to no base over most of the mountain this wet dense snow is just what the doctor ordered to spackle in and stick to everything and cover it up for the rest of the season. The temperatures are forecast to drop overnight tonight while the precipitation intensifies, dropping as many as 9-13 inches at lake level around Tahoe City by Saturday morning with snow forecast to continue intermittently through Tuesday.  I&#8217;d recommend dusting off the powder boards and maybe even throwing a coat of wax on &#8216;em, it looks like winter has finally arrived&#8230;</p>
<p>As we head into the next week I would also urge the use of caution.  This is, quite literally, the first major storm of the season. While the snow should be piling up quickly it is important to remember what the mountains looked like a few days ago.  Its pretty obvious that people are powder starved and chomping at the bit to get out shred, so have fun and be safe, there&#8217;s still a lot of season left to enjoy&#8230;.</p>
<p>-Jeremy Benson</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skialpine.com/2012/01/21/first-major-winter-storm-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blog.skialpine.com/wp-content/uploads/2012/01/Snow-at-Alpine-Meadwos_1-21_12-300x200.jpg' length ='16187'  type='image/jpg' />	</item>
		<item>
		<title>Happy Holidays from Alpine Meadows</title>
		<link>http://blog.skialpine.com/2011/12/26/happy-holidays/</link>
		<comments>http://blog.skialpine.com/2011/12/26/happy-holidays/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3240</guid>
		<description><![CDATA[This is that great time of year where after the hustle and bustle, you can stop for a minute or two and spend some some quality time with your friends and family. What better way to do that than on the slopes! Conditions are great at Alpine Meadows and Squaw Valley. The grooming is top [...]]]></description>
			<content:encoded><![CDATA[<p>This is that great time of year where after the hustle and bustle, you can stop for a minute or two and spend some some quality time with your friends and family. What better way to do that than on the slopes! Conditions are great at Alpine Meadows and Squaw Valley. The grooming is top notch, and terrain park features are sprinkled throughout the mountain for your enjoyment.</p>
<p>Check out our latest video and see what is in store!</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skialpine.com/2011/12/26/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blog.skialpine.com/wp-content/uploads/2011/12/HappyHolidaysVideo-300x182.jpg' length ='15145'  type='image/jpg' />	</item>
		<item>
		<title>Getting Ready for Opening Day!</title>
		<link>http://blog.skialpine.com/2011/12/09/getting-ready-for-opening-day/</link>
		<comments>http://blog.skialpine.com/2011/12/09/getting-ready-for-opening-day/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Terrain Parks]]></category>
		<category><![CDATA[terrain park]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3214</guid>
		<description><![CDATA[Over the last few weeks, we&#8217;ve been getting everything ready for Opening Day. The excitement and anticipation has been high, and now the big day is upon us! Since November 21, our snowmaking team has been working around the clock to help out where Mother Nature hasn&#8217;t been so kind. What you&#8217;ll ski/ride on tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3215" href="http://blog.skialpine.com/2011/12/09/getting-ready-for-opening-day/12092011-opening-day-prep/"><img class="size-medium wp-image-3215 alignright" title="Alpine Meadows - December 9" src="http://blog.skialpine.com/wp-content/uploads/2011/12/12092011-Opening-Day-Prep-300x193.jpg" alt="Alpine Meadows" width="300" height="193" /></a></p>
<p>Over the last few weeks, we&#8217;ve been getting everything ready for Opening Day. The excitement and anticipation has been high, and now the big day is upon us!</p>
<p>Since November 21, our snowmaking team has been working around the clock to help out where Mother Nature hasn&#8217;t been so kind. What you&#8217;ll ski/ride on tomorrow is the result of 13.2 million gallons of water being transformed into snow. A huge thanks goes out to Rasta and the rest of the crew for making it happen.<a rel="attachment wp-att-3218" href="http://blog.skialpine.com/2011/12/09/getting-ready-for-opening-day/terrain-park-dec-9/"><img class="size-medium wp-image-3218 alignright" title="terrain park - dec 9" src="http://blog.skialpine.com/wp-content/uploads/2011/12/terrain-park-dec-9-300x223.jpg" alt="Fun Boxes for Opening Day" width="300" height="223" /></a></p>
<p>As far as lifts go, we&#8217;ll be opening with Meadow and Roundhouse lifts. Roundhouse was getting warmed up today and it looked in great shape, if I do say so myself.</p>
<p>Also, a huge thanks goes out to Snow Park Technologies and Jonahs for working hard on getting some features ready for everyone. They just let us know that we&#8217;ll have 3 rails, 6 jibs, 1 signature ball jib and 1 small jump ready for you tomorrow.</p>
<p>It&#8217;s going to be a beautiful sunny day, can&#8217;t wait to everyone out there!</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skialpine.com/2011/12/09/getting-ready-for-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blog.skialpine.com/wp-content/uploads/2011/12/12092011-Opening-Day-Prep-300x193.jpg' length ='15086'  type='image/jpg' />	</item>
		<item>
		<title>October Versus June Snow Comparison</title>
		<link>http://blog.skialpine.com/2011/10/07/october-versus-june-snow-comparison/</link>
		<comments>http://blog.skialpine.com/2011/10/07/october-versus-june-snow-comparison/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:25:06 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[On the Mountain]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3194</guid>
		<description><![CDATA[Ski photos continued to float our way yesterday, well into evening. Ecstatic skiers and riders shared their great energy through pictures of their October powder turns and huge smiles; and documented knee-high snow depths in a few places during their ascents. Robb, a local Tahoe dad, sent a few photos yesterday which not only depict [...]]]></description>
			<content:encoded><![CDATA[<p>Ski photos continued to float our way yesterday, well into evening.  Ecstatic skiers and riders shared their great energy through pictures of their October powder turns and huge smiles; and documented knee-high snow depths in a few places during their ascents.</p>
<p>Robb, a local Tahoe dad, sent a few photos yesterday which not only depict the topped-out fun level; they offer a snow level comparison that is both bewildering and exacting.</p>
<p><strong>This photo was taken of Robb yesterday (Oct. 6, 2011) at the Wolverine Bowl trail sign. </strong><br />
<a title="Alpine Meadows snow 10/6/11 by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6220252009/"><img src="http://farm7.static.flickr.com/6169/6220252009_2fa527594e.jpg" alt="Alpine Meadows snow 10/6/11" width="374" height="500" /></a></p>
<p><strong>This photo was taken of Robb with his son at the same location on June 4, 2011.</strong><br />
<a title="Alpine Meadows snow 6/4/11 by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6220252727/"><img src="http://farm7.static.flickr.com/6097/6220252727_2f5cd739bd.jpg" alt="Alpine Meadows snow 6/4/11" width="500" height="359" /></a></p>
<p>We couldn&#8217;t think of a better way to pay homage to La Nina than to show the comparison.  From the heels of one La Nina to the nose of the next, we&#8217;re ready for another unforgettable winter.  Have fun out there!</p>
<p><strong>Additional 10/6/11 photos sent from Robb the Dad: </strong><br />
<a title="Skiing Oct. 6 2011 at Alpine Meadows by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6220253347/"><img src="http://farm7.static.flickr.com/6164/6220253347_3c012947bc.jpg" alt="Skiing Oct. 6 2011 at Alpine Meadows" width="374" height="500" /></a></p>
<p><a title="Skiing Oct. 6 2011 at Alpine Meadows by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6220254465/"><img src="http://farm7.static.flickr.com/6058/6220254465_914d7fdb53.jpg" alt="Skiing Oct. 6 2011 at Alpine Meadows" width="374" height="500" /></a></p>
<p><a title="Skiing Oct. 6 2011 at Alpine Meadows by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6220775102/"><img src="http://farm7.static.flickr.com/6179/6220775102_fa0b8d7b02.jpg" alt="Skiing Oct. 6 2011 at Alpine Meadows" width="374" height="500" /></a></p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skialpine.com/2011/10/07/october-versus-june-snow-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blog.skialpine.com/wp-content/uploads/2011/10/6220252009_2fa527594e-224x300.jpg' length ='22718'  type='image/jpg' />	</item>
		<item>
		<title>More Powder Photos &amp; Video &#8211; 10/6/11</title>
		<link>http://blog.skialpine.com/2011/10/06/more-powder-photos-video-10611/</link>
		<comments>http://blog.skialpine.com/2011/10/06/more-powder-photos-video-10611/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:25:19 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[On the Mountain]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3191</guid>
		<description><![CDATA[If the Sierra Nevada mountains are anything beyond amazing, they are direct. As in, &#8220;yes, you will be transitioning from flip flops to Sorels and/or ski/snowboard boots in a matter of 24 hours&#8221;. We love that. Powder turns three weeks prior to Halloween, or a chance just to get out there and build a snowman [...]]]></description>
			<content:encoded><![CDATA[<p>If the Sierra Nevada mountains are anything beyond amazing, they are direct.  As in, &#8220;yes, you will be transitioning from flip flops to Sorels and/or ski/snowboard boots in a matter of 24 hours&#8221;.</p>
<p>We love that.  Powder turns three weeks prior to Halloween, or a chance just to get out there and build a snowman in the yard are all fantastic attributes found at our playground.  Enjoy some amazing photos that were taken today and we&#8217;ll see you here at Alpine soon!</p>
<p><strong>Ben Grasseschi making some sweet turns on October 6, 2011 at Alpine:</strong><a title="Brendan M_Alpine_Oct_5 by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6218058072/"><img src="http://farm7.static.flickr.com/6104/6218058072_49a6811b4e.jpg" alt="Brendan M_Alpine_Oct_5" width="500" height="375" /></a></p>
<p><strong>Alpine Meadows&#8217; Sundeck looks a bit different today than it did over July 4 weekend:</strong><a title="Alpine Meadows Snow 2_web by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6218058488/"><img src="http://farm7.static.flickr.com/6218/6218058488_c6cedcab9d.jpg" alt="Alpine Meadows Snow 2_web" width="500" height="333" /></a></p>
<p><strong>Slightly more than 11 inches covers the ground near the Alpine Meadows base lodge:</strong><a title="Snow Accum 1_web by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6218059190/"><img src="http://farm7.static.flickr.com/6180/6218059190_bf38a84a98.jpg" alt="Snow Accum 1_web" width="500" height="333" /></a></p>
<p><strong>The snow banks are starting to pile high:</strong><a title="Alpine Meadows Snow 1_web by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6218057648/"><img src="http://farm7.static.flickr.com/6176/6218057648_eef0581864.jpg" alt="Alpine Meadows Snow 1_web" width="500" height="333" /></a></p>
<p><strong>Another beautiful day at Alpine! </strong><a title="Alpine Meadows Snow 3_web by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6218058894/"><img src="http://farm7.static.flickr.com/6221/6218058894_ba41965ab0.jpg" alt="Alpine Meadows Snow 3_web" width="500" height="333" /></a></p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skialpine.com/2011/10/06/more-powder-photos-video-10611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blog.skialpine.com/wp-content/uploads/2011/10/6218058072_49a6811b4e-300x225.jpg' length ='12618'  type='image/jpg' />	</item>
		<item>
		<title>New snow October 5!</title>
		<link>http://blog.skialpine.com/2011/10/05/new-snow-october-5/</link>
		<comments>http://blog.skialpine.com/2011/10/05/new-snow-october-5/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:28:08 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[On the Mountain]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3184</guid>
		<description><![CDATA[Mother Nature has reported for duty, and last night&#8217;s snow has started to cover the slopes at Alpine Meadows! Four to six inches of the stuff is currently blanketing the area around the base lodge. A few extremely zealous skiers headed up the Kangaroo trail for a few inaugural turns, and others streamed into the [...]]]></description>
			<content:encoded><![CDATA[<p>Mother Nature has reported for duty, and last night&#8217;s snow has started to cover the slopes at Alpine Meadows! Four to six inches of the stuff is currently blanketing the area around the base lodge.</p>
<p>A few extremely zealous skiers headed up the Kangaroo trail for a few inaugural turns, and others streamed into the parking lot to either follow suit or to just have a look at the winter scene.</p>
<p>Needless to say, we&#8217;re beyond excited at the great start to what&#8217;s predicted to be another snowy winter. Enjoy some fresh photos and we&#8217;ll see you soon on the mountain!</p>
<p><strong>October 5 snow accumulation on the ground near Alpine Meadows base lodge:</strong><a href="http://www.flickr.com/photos/skialpine/6214904716/" title="Base Area Accum by alpinemeadows, on Flickr"><img src="http://farm7.static.flickr.com/6033/6214904716_13e20536a8.jpg" width="366" height="500" alt="Base Area Accum"></a></p>
<p><strong>Three skiers hike up Kangaroo Run at Alpine Meadows for Oct. 5 turns:</strong><a href="http://www.flickr.com/photos/skialpine/6214916724/" title="Oct 5 Skiers_web by alpinemeadows, on Flickr"><img src="http://farm7.static.flickr.com/6039/6214916724_3b2c4636d7.jpg" width="500" height="333" alt="Oct 5 Skiers_web"></a></p>
<p><strong>The Buttress hangs above the Alpine Meadows lodge with some fresh snow:</strong><a href="http://www.flickr.com/photos/skialpine/6214386041/" title="Buttress by alpinemeadows, on Flickr"><img src="http://farm7.static.flickr.com/6222/6214386041_24ef39c6b8.jpg" width="500" height="333" alt="Buttress"></a></p>
<p><strong>The sun doing battle with storm clouds.  Current score: clouds 2; sun 1. :</strong><a href="http://www.flickr.com/photos/skialpine/6214918756/" title="Scott Peak by alpinemeadows, on Flickr"><img src="http://farm7.static.flickr.com/6233/6214918756_ca7ae07568.jpg" width="500" height="389" alt="Scott Peak"></a></p>
<p><strong>Looking up the mountain, the storm is still parked over the Pacific Crest: </strong><a href="http://www.flickr.com/photos/skialpine/6214897048/" title="Base Lodge snow by alpinemeadows, on Flickr"><img src="http://farm7.static.flickr.com/6232/6214897048_d765d01fd0.jpg" width="500" height="333" alt="Base Lodge snow"></a></p>
<p><iframe width="448" height="252" src="http://www.youtube.com/embed/I0yDNlNvXy4" frameborder="0" allowfullscreen></iframe></p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skialpine.com/2011/10/05/new-snow-october-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blog.skialpine.com/wp-content/uploads/2011/10/oct5snow-300x199.jpg' length ='17987'  type='image/jpg' />	</item>
		<item>
		<title>Summer hikes, location-naming contest</title>
		<link>http://blog.skialpine.com/2011/08/24/summer-hikes-location-naming-contest/</link>
		<comments>http://blog.skialpine.com/2011/08/24/summer-hikes-location-naming-contest/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:40:46 +0000</pubDate>
		<dc:creator>Rachael</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[On the Mountain]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3168</guid>
		<description><![CDATA[Alpine is in full swing preparing for another powder-filled winter; however, we can&#8217;t help but to appreciate the unmatched scenic beauty that Tahoe has to offer during the summer months. As many of you know, the wildflower bloom this summer is beyond vibrant, with fragrant seas of purple, red, yellow, fuscia, white, and orange. Now [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Alpine is in full swing preparing for another powder-filled winter; however, we can&#8217;t help but to appreciate the unmatched scenic beauty that Tahoe has to offer during the summer months. As many of you know, the wildflower bloom this summer is beyond vibrant, with fragrant seas of purple, red, yellow, fuscia, white, and orange. Now is the time to view Mother Nature&#8217;s very own fireworks display.</p>
<p>Thanks to a healthy snow pack which continues to melt in the high country, waterfalls offer fantastic opportunities to cool off during a long hike, as well as sublime havens for a day picnic or afternoon snooze.</p>
<p><strong>Quick contest: </strong><br />
Have fun out there! Soak it up! The first reader to name this waterfall will win two 2011-2012 lift tickets to Alpine Meadows. Hint: it is near Lake Tahoe, but it is not at Alpine Meadows (you can get there from Alpine if you really want to, but there are other access points that offer a shorter commute).</p>
<p>To submit your answer, send an email to AlpineNewsLetter@gmail.com. Be sure to include your full name and mailing address, so that the tickets can be mailed to the winner. Alpine Meadows welcomes contest submissions until Wednesday, August 31, 9 a.m.</p>
<p><strong>And the winner is&#8230;</strong> Dave Cassaro of Homewood, CA!  Dave identified these falls as the <em>Fontanillis Falls</em>, which flow from Fontanillis Lake into Upper Velma Lake.  Congrats, Dave!</p>
<p><strong>Purple Daisies:</strong><br />
<a title="PurpleDaisy by alpinemeadows, on Flickr" href="http://www.flickr.com/photos/skialpine/6077332353/"><img src="http://farm7.static.flickr.com/6075/6077332353_69d506dbb3.jpg" alt="PurpleDaisy" width="500" height="374" /></a></p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skialpine.com/2011/08/24/summer-hikes-location-naming-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://blog.skialpine.com/wp-content/uploads/2011/08/purpledaisys-300x224.jpg' length ='44805'  type='image/jpg' />	</item>
		<item>
		<title>Alpine Weather:  Closing With a Snow Day!</title>
		<link>http://blog.skialpine.com/2011/05/14/alpine-weather-closing-with-a-snow-day/</link>
		<comments>http://blog.skialpine.com/2011/05/14/alpine-weather-closing-with-a-snow-day/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:31:00 +0000</pubDate>
		<dc:creator>BA The Weather Guru</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3140</guid>
		<description><![CDATA[After a season of record snowfall it only seems fitting that we should close out the Season on Sunday with a snow day. A very cold low pressure for this time of year is currently sitting off of the CA coast.  It will begin to push inland Saturday night with snow beginning to fall on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.skialpine.com/wp-content/uploads/2011/05/homepage.jpg"><img class="alignright size-medium wp-image-3148" title="Closing Day powder day" src="http://blog.skialpine.com/wp-content/uploads/2011/05/homepage-300x224.jpg" alt="" width="300" height="224" /></a>After a season of record snowfall it only seems fitting that we should close out the Season on Sunday with a snow day.</p>
<p>A very cold low pressure for this time of year is currently sitting off of the CA coast.  It will begin to push inland Saturday night with snow beginning to fall on the mountain.  The snow will fall through the day on Sunday before tapering off Sunday night.</p>
<p>We are looking for 3-6 inches at the base and 6-9 inches at the summit by Sunday night.  Temperatures will be cold with highs only in the 30&#8242;s on the mountain and maybe only the 20&#8242;s at the summit.</p>
<p>It should be a great final day with fresh snow on the slopes.  There should be a few inches by the time the lifts open in the morning with fresh snow falling throughout the day.</p>
<p>Can&#8217;t complain about adding some extra base for riding on the 4th of July!  BA</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.skialpine.com/2011/05/14/alpine-weather-closing-with-a-snow-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://blog.skialpine.com/wp-content/uploads/2011/05/5639147-300x201.jpg' length ='14221'  type='image/jpg' />	</item>
		<item>
		<title>Alpine Weather:  The Sun is Finally Out!  For Good?</title>
		<link>http://blog.skialpine.com/2011/04/26/alpine-weather-the-sun-is-finally-out-for-good/</link>
		<comments>http://blog.skialpine.com/2011/04/26/alpine-weather-the-sun-is-finally-out-for-good/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:24:56 +0000</pubDate>
		<dc:creator>BA The Weather Guru</dc:creator>
				<category><![CDATA[Conditions]]></category>

		<guid isPermaLink="false">http://blog.skialpine.com/?p=3127</guid>
		<description><![CDATA[It hasn&#8217;t really stopped snowing on the mountain since last Wednesday although it has been showery and light.  Alpine has picked up a few inches each day adding up to 22 inches up top over the past 6 days.  That brings the April total now to 43 inches up top and the season total is already over 800 inches. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.skialpine.com/wp-content/uploads/2011/04/imagesCAU2N6LI.jpg"><img class="alignright size-medium wp-image-3133" src="http://blog.skialpine.com/wp-content/uploads/2011/04/imagesCAU2N6LI-300x225.jpg" alt="" width="300" height="225" /></a>It hasn&#8217;t really stopped snowing on the mountain since last Wednesday although it has been showery and light.  Alpine has picked up a few inches each day adding up to 22 inches up top over the past 6 days.  That brings the April total now to 43 inches up top and the season total is already over 800 inches.</p>
<p>The sun is finally out today and it will stay out with warming temps for the next few days.  The average high temp for this time of year at lake level is around 58 degrees at the base.  We may hit 50 today at the base but Wednesday and Thursday we will be into the 50&#8242;s getting close to average.  On the upper half of the mountain we will be in the 30&#8242;s today and then the 40&#8242;s Wednesday and Thursday.</p>
<p>The ridge in the Pacific this week will be moving from West to East from about 160w towards 140w by the weekend.  A storm will drop into the Pacific NW on Thursday just ahead of the ridge and will drag a colder air down the coast for Friday.  It doesn&#8217;t look like we will get much moisture down here, maybe a another dusting.  Temps will be back into the 30&#8242;s on the upper mountain &amp; 40&#8242;s at the base for Friday and Saturday.</p>
<p>By Sunday the ridge is expanding in the East Pacific off our coast and it now looks like it will be a bit further North.  That would keep the storm track next week a bit further North into Western Canada and allow us to be a little warmer and dry.  Temperatures should be around average for this time of year with sunny skies all week.</p>
<p>Looking long-range we should have a negative Arctic Oscillation &amp; North Atlantic Oscillation.   That should bring a shot of cold air into the Eastern half of the country while the ridge build in over the West.  The GFS forecast model is onboard with the Euro model today in showing a warmup the weekend of the 7th.  We could have above average highs that weekend into the second week of May if this pattern comes through.  That&#8217;s good news for all of you that like to ski or board in your shorts.</p>
